|
Educational Materials
|
|
|
| 40 pages. Everything you need to know to design a solar electric system. Basics of solar electricity with many charts, photos, sizing forms and useful information. | ||
|
|
|
| 400 + pages. Complete how-to handbook including, planning, sizing, selection, installation, and maintenance of a PV system. Loaded with facts, recent technology updates, case scenarios, illustrations, and photographs. Joel Davidson draws on over 15 years of working knowledge and hands-on experience. | ||
|
|
|
| 276 pages hardcover. Design manual for home PV power systems written by a respected pioneer, Steven Strong, who has been involved with hundreds of solar electric system designs. | ||
|
|
|
| Includes information and product selection for surface, booster, shallow, and deep well solar electric pumping systems. | ||
|
|
|
| A must publication for anyone installing solar electric systems. John Wiles brings PV and the NEC (National Electric Code) face to face. A necessity for you, your electrician, and electrical inspector. | ||
|
|
|
| 44 page booklet for anyone living with, selling or installing lead-acid batteries. Thomas J. Lindsay describes chemical reaction construction, ratings, factors which determine capacity, charging, equalizing, and testing. | ||
|
|
|
| Written by Jeffery Fowler, this book starts with chemical reaction of the lead acid battery and covers installation, wiring, maintenance, and equalization. Highly recommended. | ||
|
|
|
| 236 pages. From concept to complete potable home or farm water systems. Includes finding, getting, moving, holding, treating, distributing, and controlling water. This resource is well worth the money and can easily justify its place in the library of any owner, hobbyist, or builder faced with supplying water. | ||
|
|
|
| 414 pages. Up to date information for those interested in utilizing wind power. This excellent resource includes everything from site analysis and output estimation to installation and maintenance. | ||
|
|
|
| 100 + pages. A must needed publication for anyone contemplating the utilization of a small hydro system. Keith Ritter has written a complete DC residential hydroelectric system manual including many worksheets for sizing and discussion of the various factors of the site and how much power can be harnessed. | ||
|
|
|
| Johnny Weiss has been teaching, designing and installing solar electric photovoltaic systems for over fifteen years. In this tape he gives and demonstrates practical answers to the questions most asked by homeowners as they consider the purchase and installation of their own solar electric system. 48 minutes. | ||
|
|
|
| Don Harris has been designing and manufacturing micro-hydropower plants in his hydro powered machine shop for the last fifteen years. He has built over one thousand units and personally installed more than two hundred. In this tape, Don gives practical answers to questions most asked by home owners as they consider the purchase and installation of a micro-hydropower plant. 44 minutes. | ||
|
|
|
| Mike Sagrillo covers many of the commonly asked questions for the person considering the purchase and installation of their own wind electric system. Topics covered include getting the most power, determining the best site, towers, installation, raising the generator, two vs. three blade units, voltage selection, maintenance issues and more. 63 minutes. | ||
![]() |
![]() |
![]() |
Copyright © 1991- 2006; 2007 Enviromart Inc. All rights reserved. Information in this document is subject to change without notice. No text, code, or graphics herein may be copied for any purpose other than for consumer viewing without the express written consent of Enviromart Inc. Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders. Copyright of individual articles is retained by the individual authors or their assigns. Copyright of the compilation as a whole is held by Enviromart Inc.